We have created a awesome theme
Far far away,behind the word mountains, far from the countries
Grade 7 | Grade 8 | Grade 9 | ACTUAL CLASS HOURS |
|||||
---|---|---|---|---|---|---|---|---|
T1 | T2 | T1 | T2 | T1 | T2 | |||
Korean | 68 |
68 |
68 |
68 |
68 |
68 |
408 |
|
English | 68 |
68 |
68 |
68 |
68 |
68 |
408 |
|
English Mathematics |
68 |
68 |
68 |
68 |
68 |
68 |
408 |
|
Korean Mathematics |
68 |
68 |
68 |
68 |
68 |
68 |
408 |
|
Social Studies | 68 |
68 |
68 |
68 |
68 |
68 |
408 |
|
Science | 68 |
68 |
68 |
68 |
68 |
68 |
408 |
|
Chinese | 51 |
51 |
51 |
51 |
51 |
51 |
306 |
|
English Culture | 34 |
34 |
34 |
34 |
34 |
34 |
204 |
|
P.E. | 51 |
51 |
51 |
51 |
51 |
51 |
306 |
|
Music | 34 |
34 |
34 |
102 |
||||
Art | 34 |
34 |
34 |
102 |
||||
Counselling | 17 |
17 |
17 |
17 |
17 |
17 |
102 |
|
CREATIVE ACTIVITIES |
Research Project |
34 |
34 |
34 |
34 |
34 |
34 |
204 |
Club Activities |
||||||||
English Assembly |
17 |
17 |
17 |
17 |
17 |
17 |
102 |
|
Totoal | 646 |
646 |
646 |
646 |
646 |
646 |
3,876 |
GROUP | SUBJECT | Grade10 | Grade11 | Grade12 | ACTUAL CLASS HOURS |
|||
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | 1 | 2 | |||
KOR | Korean10 (Intermediate) | 85 | 85 | 170 | ||||
Korean10 (Advanced) | ||||||||
Korean Literature I(Intermediate) | 102 | 204 | ||||||
Korean Literature I(Advanced) | ||||||||
Korean Literature II(Intermediate) | 102 | |||||||
Korean Literature II(Advanced) | ||||||||
Speech & Compo I(Intermediate) | 102 | 204 | ||||||
Speech & Compo II(Advanced) | ||||||||
Reading & Grammar I(Intermediate) | 102 | |||||||
Reading & Grammar II(Advanced) | ||||||||
MATH | English Mathematics | 17 | 17 | 34 | 34 | 17 | 17 | 136 |
Mathematics I(Intermediate) | 85 | 170 | ||||||
Mathematics I(Advanced) | ||||||||
Mathematics II(Intermediate) | 85 | |||||||
Mathematics II(Advanced) | ||||||||
Calculus I(Advanced) | 102 | 204 | ||||||
Calculus I(Intermediate) | ||||||||
Calculus II(Advanced) | 102 | |||||||
Probability&Statistics(Intermediate) | ||||||||
Geometry & Vectors(Advanced) | 102 | 204 | ||||||
Calculus II(Intermediate) | ||||||||
Probability&Statistics(Advanced) | 102 | |||||||
Calculus II(Intermediate) | ||||||||
ENG | [A] Literature & Composition I | 85 | 85 | 170 | ||||
[B] Literature & Composition I | ||||||||
[C] Literature & Composition I | ||||||||
[A] Literature & Composition II | 85 | 85 | 170 | |||||
[B] Literature & Composition II | ||||||||
[C] Literature & Composition II | ||||||||
[A] Literature & Composition III | 68 | 68 | 136 | |||||
[B] Literature & Composition III | ||||||||
[C] Literature & Composition III | ||||||||
SOCIAL | Social Studies | 34 | 34 | 68 | ||||
Korean History | 34 | 34 | 68 | |||||
SCI | Science | 102 | 102 | 204 | ||||
SOCIAL & SCI (¼±ÅÃ) |
Law & Politics (¹ý°ú Á¤Ä¡) | 68 | 68 | 272 | ||||
East Asia History (µ¿¾Æ½Ã¾Æ»ç) | ||||||||
Economics (°æÁ¦) | 68 | 68 | ||||||
World History (¼¼°è»ç) | ||||||||
Physics | 68 | 68 | 68 | 68 | ||||
Chemistry | 68 | 68 | 68 | 68 | ||||
Geography | 68 | 68 | 68 | 68 | 136 | |||
Biology | 68 | 68 | 68 | 68 |
GROUP | SUBJECT | Grade10 | Grade11 | Grade12 | ACTUAL CLASS HOURS |
||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | 1 | 2 | ||||
AP | Biology | 1st semester 34 / 2nd semester 34 | 68 | ||||||
World History | 1st semester 34 / 2nd semester 34 | 68 | |||||||
Physics | 1st semester 34 / 2nd semester 34 | 68 | |||||||
Chemistry | 1st semester 34 / 2nd semester 34 | 68 | |||||||
Human Geography | 1st semester 34 / 2nd semester 34 | 68 | |||||||
Economics | 1st semester 34 / 2nd semester 34 | 68 | |||||||
P.E. | P.E. 10 | 34 | 34 | 68 | |||||
P.E. 11 | 34 | 34 | 68 | ||||||
P.E. 12 | 34 | 34 | 68 | ||||||
ART | Art 10 | 34 | 34 | ||||||
Art 11 | 34 | 34 | |||||||
Art 12 | 34 | 34 | |||||||
Music 10 | 34 | 34 | |||||||
Music 11 | 34 | 34 | |||||||
Music 12 | 34 | 34 | |||||||
LIBERAL ARTS |
[Advanced] Chinese I | 51 | 51 | 102 | |||||
[Intermediate] Chinese I | |||||||||
[Elementary] Chinese I | |||||||||
[Advanced] Chinese ¥± | 51 | 51 | 102 | ||||||
[Intermediate] Chinese ¥± | |||||||||
[Elementary] Chinese ¥± | |||||||||
[Advanced] Chinese ¥² | 51 | 51 | 102 | ||||||
[Intermediate] Chinese ¥² | |||||||||
[Elementary] Chinese ¥² | |||||||||
Áø·Î | 34 | 34 | 68 | ||||||
Counselling | 17 | 17 | 17 | 17 | 68 | ||||
CREATIVE ACTIVITIES |
Research Project | 34 | 34 | 34 | 34 | 34 | 34 | 204 | |
Club Activities |